Sunday, 23 November 2008
  • Home
  • News
  • Map
  • Contact
ttbooking.pngBook Your Tee
Time Online
   ttspecials.pngTee Time
Specials
   especials.pngJoin Our
Mailing List
   birthdayclub.pngJoin Our
Birthday Club
  • Home
  • Northbrook Golf Academy
  • Online Store
  • Directions & Map
  • Contact Us
  • Home
  • Sportsman's Courses
    • Sportsman's Courses
    • Architect
    • Scorecard & Ratings
    • History
    • Course Rates
  • Anetsberger Golf Course
    • Anetsberger Golf Course
    • Operations & Services
    • Hole Names
    • Scorecard
    • Course Rates
    • Head Golf Professional
    • Junior Golf League
    • Juniors In Action
    • Jr. Golf Rules
    • Jr. Golf FAQ's
    • How to Buy Jr. Golf Clubs
  • ONLINE Tee Times
    • Policies & Information
    • Create Your Profile
    • Login Now
  • Tee Time Specials
    • Policies & Information
    • TT Specials Calendar
  • E-Specials Club
  • Birthday Club
  • Picture Gallery
  • Online Store
  • Facilites
    • Practice Range
    • Maintenance Facility
    • Miniature Golf
    • Golf Shop
    • Restaurant
  • Golf Instruction
    • Golf Instruction
    • Northbrook Golf Academy
    • Adult Instruction
    • Junior Instruction
  • Academy Instructor Bios
    • Mark E. Miller
    • Stan Mazzetta
    • Greg Baron
    • Michael Wenzel
    • Bill Fisher
    • John Billiter
    • Jiro Nakazzaki
    • Don Parker
    • Katrina Escobedo
  • Player Programs
    • Player Programs
    • Permanent Tee Times
    • Preferred Player Plans
    • Adult Golf Leagues
    • League Manager
    • Junior Travel League
    • Club Championship Info
    • Golf Outings
  • News & Links
    • Newsletters
    • Helpful Links
    • RSS Newsfeeds
  • Events Calendar
  • Check Gift Card Balance
  • Contact Us
    • Contact Us
    • Directions & Map
    • Employment Opportunities

Contact Information

Sportsman's Country Club
3535 Dundee Rd
Northbrook, IL 60062

Main Phone Line: 847.291.2351
Tee Time Reservations: 847.291.2350

Who's Online

Home arrow Home arrow Player Programs arrow Permanent Tee Times
Permanent Tee Times Print E-mail


pdf 2009 Downloadable Golf Information and Forms 436.65 Kb

2008 Permanent Tee Time Conversion Chart
2008 Saturday Conversion Chart Is in black - Sunday's adjusted times are at the bottom in red

2008 "SATURDAY" Permanent Tee Time Conversion Chart
If You Select Week 1 Week 2 Week 3 Week 4 Week 5 Week6-15 Week 16 August Week 17 Week 18 Week 19 Week 20 Week 21 Week 22
This Time 12-Apr 19-Apr 26-Apr 3-May 10-May 5/17To7/20 26-Jul 2,3 9-Aug 16-Aug 23-Aug 30-Aug 6-Sep 13-Sep
5:30 6:15 6:06 5:57 5:48 5:39 5:30 5:39 OFF 5:57 6:06 6:15 6:24 6:33 TBD
5:39 6:24 6:15 6:06 5:57 5:48 5:39 5:48 OFF 6:06 6:15 6:24 6:33 6:42 TBD
5:48 6:33 6:24 6:15 6:06 5:57 5:48 5:57 OFF 6:15 6:24 6:33 6:42 6:51 TBD
5:57 6:42 6:33 6:24 6:15 6:06 5:57 6:06 OFF 6:24 6:33 6:42 6:51 7:00 TBD
6:06 6:51 6:42 6:33 6:24 6:15 6:06 6:15 OFF 6:33 6:42 6:51 7:00 7:09 TBD
6:15 7:00 6:51 6:42 6:33 6:24 6:15 6:24 OFF 6:42 6:51 7:00 7:09 7:18 TBD
6:24 7:09 7:00 6:51 6:42 6:33 6:24 6:33 OFF 6:51 7:00 7:09 7:18 7:27 TBD
6:33 7:18 7:09 7:00 6:51 6:42 6:33 6:42 OFF 7:00 7:09 7:18 7:27 7:36 TBD
6:42 7:27 7:18 7:09 7:00 6:51 6:42 6:51 OFF 7:09 7:18 7:27 7:36 7:45 TBD
6:51 7:36 7:27 7:18 7:09 7:00 6:51 7:00 OFF 7:18 7:27 7:36 7:45 7:54 TBD
7:00 7:45 7:36 7:27 7:18 7:09 7:00 7:09 OFF 7:27 7:36 7:45 7:54 8:03 TBD
7:09 7:54 7:45 7:36 7:27 7:18 7:09 7:18 OFF 7:36 7:45 7:54 8:03 8:12 TBD
7:18 8:03 7:54 7:45 7:36 7:27 7:18 7:27 OFF 7:45 7:54 8:03 8:12 8:21 TBD
7:27 8:12 8:03 7:54 7:45 7:36 7:27 7:36 OFF 7:54 8:03 8:12 8:21 8:30 TBD
7:36 8:21 8:12 8:03 7:54 7:45 7:36 7:45 OFF 8:03 8:12 8:21 8:30 8:39 TBD
7:45 8:30 8:21 8:12 8:03 7:54 7:45 7:54 OFF 8:12 8:21 8:30 8:39 8:48 TBD
7:54 8:39 8:30 8:21 8:12 8:03 7:54 8:03 OFF 8:21 8:30 8:39 8:48 8:57 TBD
8:03 8:48 8:39 8:30 8:21 8:12 8:03 8:12 OFF 8:30 8:39 8:48 8:57 9:06 TBD
8:12 8:57 8:48 8:39 8:30 8:21 8:12 8:21 OFF 8:39 8:48 8:57 9:06 9:15 TBD
8:21 9:06 8:57 8:48 8:39 8:30 8:21 8:30 OFF 8:48 8:57 9:06 9:15 9:24 TBD
8:30 9:15 9:06 8:57 8:48 8:39 8:30 8:39 OFF 8:57 9:06 9:15 9:24 9:33 TBD
8:39 9:24 9:15 9:06 8:57 8:48 8:39 8:48 OFF 9:06 9:15 9:24 9:33 9:42 TBD
8:48 9:33 9:24 9:15 9:06 8:57 8:48 8:57 OFF 9:15 9:24 9:33 9:42 9:51 TBD
8:57 9:42 9:33 9:24 9:15 9:06 8:57 9:06 OFF 9:24 9:33 9:42 9:51 10:00 TBD
9:06 9:51 9:42 9:33 9:24 9:15 9:06 9:15 OFF 9:33 9:42 9:51 10:00 10:09 TBD
9:15 10:00 9:51 9:42 9:33 9:24 9:15 9:24 OFF 9:42 9:51 10:00 10:09 10:18 TBD
9:24 10:09 10:00 9:51 9:42 9:33 9:24 9:33 OFF 9:51 10:00 10:09 10:18 10:27 TBD
9:33 10:18 10:09 10:00 9:51 9:42 9:33 9:42 OFF 10:00 10:09 10:18 10:27 10:36 TBD
9:42 10:27 10:18 10:09 10:00 9:51 9:42 9:51 OFF 10:09 10:18 10:27 10:36 10:45 TBD
9:51 10:36 10:27 10:18 10:09 10:00 9:51 10:00 OFF 10:18 10:27 10:36 10:45 10:54 TBD
10:00 10:45 10:36 10:27 10:18 10:09 10:00 10:09 OFF 10:27 10:36 10:45 10:54 11:03 TBD

<>< mce_serialized="13k3993pr">
    2008 "SUNDAY'S REVISED " - Permanent Tee Time Conversion Chart
Selected Week 1 Week 2 Week 3-17 August Week 18 Week 19 Week 20 Week 21 Week 22
Time 13-Apr 20-Apr 27-Apr thru 3-Aug 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep
      10-Aug            
5:57 6:15 6:06 5:57 OFF 6:06 6:15 6:24 6:33 TBD
6:06 6:24 6:15 6:06 OFF 6:15 6:24 6:33 6:42 TBD
6:15 6:33 6:24 6:15 OFF 6:24 6:33 6:42 6:51 TBD
6:24 6:42 6:33 6:24 OFF 6:33 6:42 6:51 7:00 TBD
6:33 6:51 6:42 6:33 OFF 6:42 6:51 7:00 7:09 TBD
6:42 7:00 6:51 6:42 OFF 6:51 7:00 7:09 7:18 TBD
6:51 7:09 7:00 6:51 OFF 7:00 7:09 7:18 7:27 TBD
7:00 7:18 7:09 7:00 OFF 7:09 7:18 7:27 7:36 TBD
7:09 7:27 7:18 7:09 OFF 7:18 7:27 7:36 7:45 TBD
7:18 7:36 7:27 7:18 OFF 7:27 7:36 7:45 7:54 TBD
7:27 7:45 7:36 7:27 OFF 7:36 7:45 7:54 8:03 TBD
7:36 7:54 7:45 7:36 OFF 7:45 7:54 8:03 8:12 TBD
7:45 8:03 7:54 7:45 OFF 7:54 8:03 8:12 8:21 TBD
7:54 8:12 8:03 7:54 OFF 8:03 8:12 8:21 8:30 TBD
8:03 8:21 8:12 8:03 OFF 8:12 8:21 8:30 8:39 TBD
8:12 8:30 8:21 8:12 OFF 8:21 8:30 8:39 8:48 TBD
8:21 8:39 8:30 8:21 OFF 8:30 8:39 8:48 8:57 TBD
8:30 8:48 8:39 8:30 OFF 8:39 8:48 8:57 9:06 TBD
8:39 8:57 8:48 8:39 OFF 8:48 8:57 9:06 9:15 TBD
8:48 9:06 8:57 8:48 OFF 8:57 9:06 9:15 9:24 TBD
8:57 9:15 9:06 8:57 OFF 9:06 9:15 9:24 9:33 TBD
9:06 9:24 9:15 9:06 OFF 9:15 9:24 9:33 9:42 TBD
9:15 9:33 9:24 9:15 OFF 9:24 9:33 9:42 9:51 TBD